2025 Santa Cruz Tallboy 5 CC X0 AXS
SRAM X0 AXS Transmission
$7,899.00
$7,899.00
$7,899.00
$7,899.00
$7,899.00
$7,899.00
$7,899.00
$7,899.00
$7,899.00
$7,899.00
$7,899.00
$7,899.00
Free shipping or in-store pickupSpecs
- Wheel Size: 29"
- Front Travel: 130mm
- Rear Travel: 120mm
- Frame Material: Carbon
Key Features
About This Bike
Santa Cruz Tallboy X0 AXS: The Ultimate Short-Travel Trail Machine
The Santa Cruz Tallboy X0 AXS blends cross-country efficiency with trail-bike capability, delivering a nimble yet aggressive ride for riders who demand the best of both worlds. From top-of-the-line suspension to cutting-edge wireless shifting, every component is crafted to elevate your experience on any terrain.
Suspension: Precision and Control
FOX Float Factory, 190x45 Shock
The FOX Float Factory shock ensures the Tallboy maintains impeccable rear-wheel traction and smooth control across varied terrain. With a 190x45mm configuration, it offers just the right amount of travel to handle both technical trails and fast-flowing singletrack, ensuring efficiency without sacrificing capability.
FOX 34 Float Factory Fork, Grip X, 130mm
Up front, the FOX 34 Float Factory fork provides 130mm of silky-smooth travel. Featuring the Grip X damper, this fork offers exceptional adjustability for a perfectly tuned ride. It’s lightweight yet burly enough to inspire confidence on technical descents.
Drivetrain: Wireless Shifting Precision
SRAM X0 Eagle AXS T-Type, 12-Speed Drivetrain
The SRAM X0 Eagle AXS drivetrain brings the ultimate in wireless shifting to the Tallboy. Every gear change is precise, quick, and silent, even under the heaviest pedaling loads. With 12 speeds at your disposal, the drivetrain ensures optimal gearing for both climbs and descents.
SRAM AXS Pod Controller Rocker Paddle Shifter
The AXS Pod Controller revolutionizes shifting with its intuitive rocker paddle design. Ergonomic and customizable, it lets you focus on the trail while seamlessly navigating through gears.
SRAM X0 Eagle T-Type Cassette and Chain
The 10-52T SRAM X0 Eagle T-Type cassette provides a massive 520% gear range, letting you tackle steep ascents with ease and sprint through flats. The Flattop chain enhances durability while adding a sleek, modern aesthetic.
Crankset and Bottom Bracket: Efficient Power Transfer
SRAM X0 Eagle DUB T-Type Crankset, 32T
The 32T SRAM X0 Eagle crankset is built for performance and efficiency. Its lightweight design ensures swift power transfer while maintaining the durability to withstand rugged trails.
SRAM DUB 73mm MTB Wide Bottom Bracket
The DUB bottom bracket is engineered for smooth, reliable performance. Its wide stance adds stiffness and enhances pedaling efficiency, complementing the Tallboy’s all-rounder design.
Wheels and Tires: Speed and Traction
Maxxis Forekaster 29"x2.4"WT Tires
The Tallboy is outfitted with Maxxis Forekaster 29"x2.4"WT tires, optimized for fast rolling and exceptional grip. Their MaxxTerra compound and EXO casing deliver a perfect balance of traction and durability, making them ideal for diverse trail conditions.
DT Swiss 350 Hubs and Reserve or Raceface Rims
The DT Swiss 350 hubs are renowned for their durability and fast engagement. Paired with your choice of Reserve 30|SL AL 6069 or Raceface ARC 30 rims, these wheels offer lightweight performance and long-lasting strength.
Braking: Power and Modulation
SRAM Code Silver Stealth Brakes
The SRAM Code Silver Stealth brakes deliver unmatched stopping power with incredible modulation. Featuring a sleek, low-profile design, these four-piston brakes inspire confidence on steep descents and technical terrain.
Cockpit: Control and Comfort
Santa Cruz 20 Carbon Handlebar
The Santa Cruz 20 Carbon handlebar provides precise steering and vibration damping for a comfortable ride, even on rough trails. At 760mm wide, it strikes the perfect balance between control and maneuverability.
Burgtec Enduro MK3 Stem
The Burgtec Enduro MK3 stem is a reliable and durable choice, designed to keep the cockpit solid and stable. Its 42mm length enhances responsiveness, especially on technical trails.
Saddle and Dropper Post: Confidence and Ergonomics
WTB Silverado Medium Fusion Saddle
The WTB Silverado Medium Fusion saddle combines lightweight construction with ergonomic comfort. Its sleek design and CroMo rails provide a perfect blend of performance and durability.
OneUp Dropper Post
The OneUp dropper post ensures optimal saddle height adjustment for every trail scenario. With its 31.6mm diameter and varying travel lengths, this dropper post enhances rider confidence during steep descents and technical maneuvers.
Geometry: Agile and Versatile
The Tallboy’s progressive geometry is tailored for short-travel trail domination. A slack head tube angle offers stability on descents, while a steep seat tube angle optimizes climbing efficiency. With a balanced reach and low standover height, the Tallboy feels playful and composed across diverse terrain.
Build Quality and Aesthetic
Every detail of the Santa Cruz Tallboy X0 AXS showcases Santa Cruz’s commitment to quality. The premium carbon frame, high-performance components, and sleek finishes make it as stunning visually as it is capable on the trail.
Conclusion: Redefining Short-Travel Trail Bikes
The Santa Cruz Tallboy X0 AXS is a game-changer, merging cross-country agility with trail-bike capability. Whether you’re tackling steep climbs, flowy descents, or technical features, the Tallboy delivers unparalleled performance, precision, and versatility.
Get ready to explore trails like never before with the Santa Cruz Tallboy X0 AXS—the perfect companion for riders who refuse to compromise.
Geometry Data By Frame Size
Measurements primarily in millimeters (mm) unless otherwise noted.
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Reach | Hi/Lo | 405/403 | 430/428 | 455/453 | 475/473 | 495/493 | 520/518 |
Stack | Hi/Lo | 601/603 | 610/612 | 619/621 | 628/630 | 646/648 | 656/658 |
Head Tube Angle | Hi/Lo | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 |
Seat Tube Length | 370/370 | 380/380 | 405/405 | 430/430 | 460/460 | 500/500 |
Front Center | Hi/Lo | 708/708 | 737/737 | 766/766 | 790/790 | 818/818 | 847/847 |
BB Height | Hi/Lo | 335/332 | 335/332 | 335/332 | 335/332 | 335/332 | 335/332 |
BB Drop | Hi/Lo | 38/41 | 38/41 | 38/41 | 38/41 | 38/41 | 38/41 |
Wheelbase | Hi/Lo | 1138/1138 | 1167/1167 | 1199/1199 | 1227/1227 | 1257/1258 | 1290/1291 |
Rear Center | Hi/Lo | 430/431 | 430/431 | 433/434 | 437/438 | 439/440 | 443/444 |
Head Tube Length | 95/95 | 105/105 | 115/115 | 125/125 | 145/145 | 155/155 |
Top Tube Length | Hi/Lo | 555/556 | 579/580 | 602/603 | 622/623 | 644/645 | 671/671 |
Seat Tube Angle | Hi/Lo | 76/75.7 | 76.3/76 | 76.7/76.4 | 76.8/76.6 | 77/76.8 | 77.1/76.8 |
Standover Height | Hi/Lo | 680/676 | 693/691 | 696/693 | 698/695 | 698/695 | 701/698 |
Detailed Specs By Build Kit
Kit | R | S | GX AXS | X01 | GX AXS RSV | X01 AXS RSV |
---|---|---|---|---|---|---|
Price | $5299 | $6199 | $8199 | $8599 | $9499 | $10399 |
Weight | 13.99kg / 30.83lbs | 13.62kg / 30.04lbs | 13.46kg / 29.68lbs | 13.3kg / 29.32lbs | 13.32kg / 29.37lbs | 13.11kg / 28.89lbs |
Material | Carbon C | Carbon C | Carbon C | Carbon CC | Carbon C | Carbon CC |
Fork | RockShox Pike, 130mm | FOX 34 Float Performance, 130mm, 29" | RockShox Pike Select+ 130mm 29" | RockShox Pike Ultimate, 130mm, 29" | RockShox Pike Select+ 130mm 29" | RockShox Pike Ultimate, 130mm, 29" |
Shock | FOX Float Performance DPS | FOX Float Performance DPS | FOX Float Performance Elite DPS | FOX Float Factory DPS | FOX Float Performance Elite DPS | FOX Float Factory DPS |
Rear Derailleur | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX AXS Eagle, 12spd | SRAM X01 Eagle, 12spd | SRAM GX AXS Eagle, 12spd | SRAM X01 Eagle AXS, 12spd |
Shifters | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX AXS Controller | SRAM X01 Eagle, 12spd | SRAM GX AXS Controller | SRAM GX AXS Controller |
Crankset | SRAM Stylo 6K 148 DUB 32t | SRAM GX Eagle 148 DUB, 32t | SRAM GX Eagle 148 DUB, 32t | SRAM X1 Carbon Eagle 148 DUB, 32t | SRAM GX Eagle 148 DUB, 32t | SRAM X1 Carbon Eagle 148 DUB, 32t |
Cassette | SRAM PG1230, 12spd, 11-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1295 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1295 Eagle, 12spd, 10-50t |
Chain | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM X01 Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM X01 Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB |
Brakes | SRAM Guide T | SRAM G2 R | SRAM G2 RS | SRAM G2 RSC | SRAM G2 RS | SRAM G2 RSC |
Brake Rotors | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm |
Headset | Cane Creek 10 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset |
Bars | RaceFace Ride, 760mm | Burgtec RideWide Alloy Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm |
Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 32h | DT Swiss 370, 15x110, 28h | i9 1/1, 15x110, Torque Cap, 28h | i9 1/1, 15x110, Torque Cap, 28h | i9 1/1, 15x110, Torque Cap, 28h | i9 1/1, 15x110, Torque Cap, 28h |
Rear Hub | SRAM MTH 746, 12x148, 32h | DT Swiss 370, 12x148, XD, 36t, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h |
Rims | RaceFace AR Offset 30 29" | RaceFace AR Offset 30 29" | RaceFace ARC Offset 30 29" | RaceFace ARC Offset 30 29" | Reserve 30|SL 29", 28h | Reserve 30|SL 29", 28h |
Front Tire | Maxxis Dissector 29"x2.4"WT, 3C MaxxTerra, EXO, TR | Maxxis Dissector 29"x2.4"WT, 3C MaxxTerra, EXO, TR | Maxxis Dissector 29"x2.4"WT, 3C MaxxTerra, EXO, TR | Maxxis Dissector 29"x2.4"WT, 3C MaxxTerra, EXO, TR | Maxxis Dissector 29"x2.4"WT, 3C MaxxTerra, EXO, TR | Maxxis Dissector 29"x2.4"WT, 3C MaxxTerra, EXO, TR |
Rear Tire | Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO, TR | Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO, TR | Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO, TR | Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO, TR | Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO, TR | Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO, TR |
Tubes | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant |
Seat Post | SDG Tellis Dropper, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 |
Saddle | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium Ti | WTB Silverado Medium CroMo | WTB Silverado Medium Ti |
Disclaimers
- Mountain bikes, road bikes, and gravel bikes are fully assembled prior to shipping. Del Sol, E11even, Haro, and Tuesday bikes will ship as received from the original manufacturer in the original manufacturer packaging. All other bikes including kids bikes, cruisers, bmx bikes, etc. may be shipped in the original manufacturers packaging.
- While every effort is made to ensure the accuracy of the above information, it is entered by real live humans and humans make mistakes. The majority of the bikes on our website are specced exactly as they come from the manufacturers. Any upgrades or customizations will be listed separately. Please confirm with Airpark Bike Co if there are any questions about the included specification for the bike you are looking at.
- Bike component specifications including (but not limited to) suspension, drivetrain, brakes, tires, and wheels are subject to change by the manufacturer without notice.
- Any indicated component upgrades included or purchased in conjunction with a bike will be replacements for OEM components on the bike. The bike will ship with the upgraded components installed, but will not include the OEM components. Credit for the OEM components are factored into the pricing for upgrades.