













2025 Yeti ASR T3 X0 Transmission
Turq Carbon Frame + SRAM X0 T-Type + RockShox SID Ultimate
$8,600.00
$8,600.00
$8,600.00
$8,600.00
$8,600.00
$8,600.00
$8,600.00
$8,600.00
$8,600.00
$8,600.00
$8,600.00
$8,600.00
$8,600.00
$8,600.00
$8,600.00
Free shipping or in-store pickupBuy it with

2025 Yeti ASR T3 X0 Transmission
$8,600.00
$8,600.00
$8,600.00
$8,600.00
$8,600.00
$8,600.00
$8,600.00
$8,600.00
$8,600.00
$8,600.00
$8,600.00
$8,600.00
$8,600.00
$8,600.00
$8,600.00
Key Features
- Wheel Size: 29"
- Front Travel: 120mm
- Rear Travel: 115mm
- Frame Material: Carbon
Specs
- TURQ series carbon frame
- SRAM Dub BSA 73 BB
- Locking Cable Ports
- RockShox SID Ultimate 3-Position Remote 120mm Fork
- RockShox SIDLuxe Ultimate 3-Position Remote Shock, 190x40mm, 115mm rear travel
- SRAM X01 Eagle Derailleur
- SRAM X01 Shifter
- SRAM X1 Carbon Crankset
- SRAM X01 Cassette, 10-52T
- SRAM GX Chain
- SRAM Level TLM 2-Piston Brakes
- Fox Transfer SL Performance Elite 31.6 Dropper Post
- Maxxis Rekon 2.4 EXO Front Tire
- Maxxis Rekon Race 2.35 EXO Rear Tire
- DT Swiss XM1700 30mm Wheelset
- Cane Creek 70 Hellbender Lite Headset
- RaceFace Next SL 35x740 Carbon Handlebar
- Bike Yoke Barkeeper 55mm Stem
- Bike Yoke Seat Collar
- SRAM Twistloc Ultimate 3-Position Grips
- Solano Chromoly SL Saddle
Learn More About the 2025 Yeti ASR T3 X0 Transmission
The 2025 Yeti ASR T3 X0 Transmission is built for riders who want a bike that handles everything from fast cross-country trails to rough technical sections with ease. Lightweight but tough, precise but versatile, this bike doesn't hold back where it counts.
The frame is Yeti’s TURQ Series carbon, known for being both stiff and light. That means when you put power into the pedals, more of it pushes the bike forward instead of flexing away. Inside, cables run through locking ports to keep things quiet, tidy, and out of your way. No rattles, no fuss.
Up front, the RockShox SID Ultimate fork gives you 120mm of smooth travel and three lockout positions right at your fingertips. You can flip between open suspension for rough parts, pedal mode for efficiency, or fully locked out when climbing or hammering flats. The rear gets the SIDLuxe Ultimate shock with 115mm travel and a similar three-position lockout. This rear suspension lets you settle confidently into technical downs and climb efficiently without wasting energy.
Shifting comes courtesy of the SRAM X0 Eagle AXS wireless electronic drivetrain. Expect fast, crisp gear changes without the hassle of cables or fiddling with derailleurs. The AXS Pod Controller sits on your bars so you can shift smoothly, adjusting settings to match your riding style.
Power transfer is handled by a 32-tooth chainring paired with a 10-52T cassette. That broad gear range handles steep climbs without feeling sluggish on the descents. A Flattop chain ties it all together with durability and low weight.
You'll also find a set of SRAM Level Silver Stealth 4-piston brakes. They deliver strong, consistent braking control, which is essential when the trail gets steep or the terrain turns gnarly.
The Fox Transfer SL Performance Elite dropper post shifts smoothly and lets you drop your saddle when you want to get low and maneuver tight sections, then raise it for more efficient pedaling climbs.
Tire setup matches the bike’s purpose perfectly. Up front, the Maxxis Rekon 2.4 EXO grips aggressively on loose and technical terrain. In the rear, the Maxxis Rekon Race 2.35 EXO offers a faster roll with dependable traction for varied conditions. Both wrap around DT Swiss XM1700 wheels built tough for stability and speed.
Other thoughtful touches include the RaceFace Next SL carbon handlebar for responsive steering and the Bike Yoke Barkeeper stem that keeps things precise when you push hard. The Cane Creek headset adds smooth, reliable steering without the maintenance headaches.
Grips integrate with your suspension lockout thanks to SRAM Twistloc, so you never have to take a hand off the bars to adjust. The Solano Chromoly SL saddle balances comfort for long rides with the durability you need to keep going.
This bike is a tool made to excel on the trail, whether you’re racing or just pushing your limits on your favorite routes.
Product Identifiers
- Barcode: 0786044578179
Product Identifiers
- Barcode: 0786044577813
Product Identifiers
- Barcode: 0786044577639
Product Identifiers
- Barcode: 0786044577455
Product Identifiers
- Barcode: 0786044577998
Product Identifiers
- Barcode: 0786044578230
Product Identifiers
- Barcode: 0786044577875
Product Identifiers
- Barcode: 0786044577691
Product Identifiers
- Barcode: 0786044577516
Product Identifiers
- Barcode: 0786044578056
Product Identifiers
- Barcode: 0786044578292
Product Identifiers
- Barcode: 0786044577936
Product Identifiers
- Barcode: 0786044577752
Product Identifiers
- Barcode: 0786044577578
Product Identifiers
- Barcode: 0786044578117
Geometry Data By Frame Size
Measurements primarily in millimeters (mm) unless otherwise noted.
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
SEAT TUBE LENGTH | 400 | 410 | 430 | 470 | 495 |
EFFECTIVE TOPTUBE LENGTH | 554 | 574 | 600 | 610 | 630 |
HEADTUBE ANGLE | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 |
EFF. SEAT TUBE ANGLE | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 |
ACTUAL SEAT TUBE ANGLE | 70.4 | 70.8 | 71.2 | 71.6 | 72.1 |
CHAINSTAY LENGTH | 433 | 435 | 437 | 439 | 441 |
WHEELBASE | 1122 | 1144 | 1174 | 1201 | 1236 |
ESTIMATED BB HEIGHT | 335 | 335 | 335 | 335 | 335 |
STANDOVER | 768 | 768 | 771 | 771 | 776 |
HEADTUBE LENGTH | 92 | 92 | 101 | 111 | 133 |
AXLE TO CROWN | 531 | 531 | 531 | 531 | 531 |
OFFSET | 44 | 44 | 44 | 44 | 44 |
STACK | 592 | 592 | 600 | 610 | 630 |
REACH | 400 | 420 | 445 | 465 | 490 |
FRONT CENTER | 689 | 709 | 737 | 762 | 795 |
VERTICAL FORK TRAVEL | 110 | 110 | 110 | 110 |
Detailed Specs By Build Kit
BUILD | T5 ULT XX SL TRANSMISSION | T3 X0 TRANSMISSION | T4 XX1 TURQ | T2 TURQ | C3 GX TRANSMISSION | C2 | FRAME ONLY |
---|---|---|---|---|---|---|---|
DETAILS | TURQ Carbon Frame, 120mm SID ULT Flight Attendant and SIDLUXE Flight Attendant, SRAM XX SL T-Type with Power Meter and LEVEL ULT Brakes | TURQ Carbon Frame, 120mm SID ULT 3P and SIDLUXE ULT 3p with Twistloc ULT, SRAM X0 T-Type and LEVEL TLM Brakes | TURQ Carbon Frame, 120mm SID ULT 3P and SIDLUXE ULT 3p with Twistloc ULT, SRAM XX1 and LEVEL TLM Brakes | TURQ Carbon Frame, 120mm SID ULT 3P & SIDLUXE ULT 3p with Twistloc ULT, SRAM X01 Eagle & LEVEL TLM Brakes | C/Series Carbon Frame, 120mm SID 3P and SIDLUXE SELECT+ 3p, SRAM GX T-Type and LEVEL TL Brakes | C/Series Carbon Frame, 120mm SID 3P and SIDLUXE SELECT+ 3p, SRAM GX Eagle and LEVEL TL Brakes | T-Series Carbon Frame, SIDLUXE ULT 3p with Twistloc ULT |
FRAME | TURQ Series carbon fiber frame, threaded bottom bracket, 148mm x 12mm BOOST dropouts, integrated derailleur hanger and axle | TURQ Series carbon fiber frame, threaded bottom bracket, configurable cable ports, 148mm x 12mm BOOST dropouts, integrated derailleur hanger and axle | TURQ Series carbon fiber frame, threaded bottom bracket, configurable cable ports, 148mm x 12mm BOOST dropouts, integrated derailleur hanger and axle | TURQ Series carbon fiber frame, threaded bottom bracket, configurable cable ports, 148mm x 12mm BOOST dropouts, integrated derailleur hanger and axle | C/Series carbon fiber frame, threaded bottom bracket, configurable cable ports, 148mm x 12mm BOOST dropouts, integrated derailleur hanger and axle. | C/Series carbon fiber frame, threaded bottom bracket, configurable cable ports, 148mm x 12mm BOOST dropouts, integrated derailleur hanger and axle. | TURQ Series carbon fiber frame, threaded bottom bracket, configurable cable ports, 148mm x 12mm BOOST dropouts, integrated derailleur hanger and axle |
FORK | ROCK SHOX SID ULTIMATE FLIGHT ATTENDANT 120MM | ROCK SHOX SID ULTIMATE 3P REMOTE 120MM | ROCK SHOX SID ULTIMATE 3P REMOTE 120MM | ROCK SHOX SID ULTIMATE 3P REMOTE 120MM | ROCK SHOX SID SELECT 3P 120MMUPGRADABLE | ROCK SHOX SID SELECT 3P 120MMUPGRADABLE | |
MATERIAL | TURQ SERIES | TURQ SERIES | TURQ SERIES | TURQ SERIES | C/SERIES | C/SERIES | TURQ SERIES |
WEIGHT | 22.97 | 24.3 | 23.58 | 24.04 | 26.02 | 25.8 | 4.03 |
TRAVEL | 115MM (4.5") | 115MM (4.5") | 115MM (4.5") | 115MM (4.5") | 115MM (4.5") | 115MM (4.5") | 115MM (4.5") |
REAR SHOCK | ROCK SHOX SIDLUXE ULTIMATE FLIGHT ATTENDANT | ROCK SHOX SIDLUXE ULTIMATE 3P REMOTE | ROCK SHOX SIDLUXE ULTIMATE 3P REMOTE | ROCK SHOX SIDLUXE ULTIMATE 3P REMOTE | ROCK SHOX SIDLUXE SELECT + 3pUPGRADABLE | ROCK SHOX SIDLUXE SELECT + 3pUPGRADABLE | ROCK SHOX SIDLUXE ULTIMATE 3P REMOTE |
WHEELSET | DT SWISS XRC 1200 SPLINE 30MM | DT SWISS XM1700 30MMUPGRADABLE | DT SWISS XM1700 30MMUPGRADABLE | DT SWISS XM1700 30MMUPGRADABLE | DT SWISS M1900 30MM | DT SWISS M1900 30MM | |
REAR DER | SRAM XX SL EAGLE AXS TRANSMISION | SRAM X0 EAGLE AXS TRANSMISSION | SRAM XX1 EAGLE | SRAM X01 EAGLE | SRAM GX EAGLE AXS TRANSMISSION | SRAM GX EAGLE | |
SHIFT | SRAM AXS POD CONTROLLER | SRAM AXS POD CONTROLLER | SRAM XX1 EAGLE | SRAM X01 EAGLE | SRAM AXS POD CONTROLLER | SRAM GX EAGLE | |
CRANK | SRAM XX SL TRANSMISSION 32T 170MM POWER METER | SRAM X0 EAGLE TRANSMISSION 32T 170MM | SRAM XX1 EAGLE 32T 170MM | SRAM X1 EAGLE 32T 170MM | SRAM GX EAGLE TRANSMISSION 32T 170MM | SRAM GX EAGLE 32T 170MM | |
BB | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | |
CASSETTE | SRAM XX EAGLE SL TRANSMISSION 10-52 | SRAM X0 EAGLE TRANSMISSION 10-52 | SRAM XX1 EAGLE 1299 10-52 | SRAM X01 EAGLE 1295 10-52 | SRAM GX EAGLE TRANSMISSION 10-52 | SRAM GX EAGLE 1275 10-52 | |
CHAIN | SRAM XX EAGLE SL TRANSMISSION FLATTOP | SRAM X0 EAGLE TRANSMISSION FLATTOP | SRAM XX1 EAGLE | SRAM GX EAGLE | SRAM GX EAGLE TRANSMISSION FLATTOP | SRAM GX EAGLE | |
BRAKES | SRAM LEVEL ULTIMATE 2 PISTON | SRAM LEVEL TLM 2 PISTON | SRAM LEVEL TLM 2PISTON | SRAM LEVEL TLM 2 PISTON | SRAM LEVEL TL 2 PISTON | SRAM LEVEL TL 2 PISTON | |
ROTORS | SRAM CENTERLINE X 180/SRAM CENTERLINE X 160 | SRAM CENTERLINE 180/SRAM CENTERLINE 160 | SRAM CENTERLINE 180/SRAM CENTERLINE 160 | SRAM CENTERLINE 180/SRAM CENTERLINE 160 | SRAM CENTERLINE 180/SRAM CENTERLINE 160 | SRAM CENTERLINE 180/SRAM CENTERLINE 160 | |
POST | SRAM REVERB AXS 31.6MM / XS: 100MM, SM: 125MM, MD: 150MM LG-XL: 170MM | FOX TRANSFER SL FACTORY 31.6MM / XS-SM: 125MM, MD-XL: 150MM | FOX TRANSFER SL FACTORY 31.6MM / XS-SM: 125MM, MD-XL: 150MM | FOX TRANSFER SL PERFORMANCE ELITE 31.6MM / XS-SM: 125MM, MD-XL: 150MM | FOX TRANSFER SL PERFORMANCE ELITE 31.6MM / XS-SM: 125MM, MD-XL: 150MM | FOX TRANSFER SL PERFORMANCE ELITE 31.6MM / XS-SM: 125MM, MD-XL: 150MM | |
FRONT TIRE | MAXXIS REKON 2.4 EXO | MAXXIS REKON 2.4 EXO | MAXXIS REKON 2.4 EXO | MAXXIS REKON 2.4 EXO | MAXXIS REKON 2.4 EXO | MAXXIS REKON 2.4 EXO | |
REAR TIRE | MAXXIS REKON RACE 2.35 EXO | MAXXIS REKON RACE 2.35 EXO | MAXXIS REKON RACE 2.35 EXO | MAXXIS REKON RACE 2.35 EXO | MAXXIS REKON RACE 2.35 EXO | MAXXIS REKON RACE 2.35 EXO | |
HEADSET | CANE CREEK 70 HELLBENDER LITE | CANE CREEK 70 HELLBENDER LITE | CANE CREEK 70 HELLBENDER LITE | CANE CREEK 70 HELLBENDER LITE | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | |
BAR | RACE FACE NEXT SL 35X740 | RACE FACE NEXT SL 35X740 | RACE FACE NEXT SL 35X740 | RACE FACE NEXT SL 35X740 | BURGTEC RIDE WIDE ALLOY ENDURO 35X760MM | BURGTEC RIDE WIDE ALLOY ENDURO 35X760MM | |
STEM | BIKE YOKE BARKEEPER 55MM | BIKE YOKE BARKEEPER 55MM | BIKE YOKE BARKEEPER 55MM | BIKE YOKE BARKEEPER 55MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | |
GRIPS | ESI CHUNKY | SRAM TWISTLOC ULT 3P | SRAM TWISTLOC ULT 3P | SRAM TWISTLOC ULT 3P | ODI ELITE PRO | ODI ELITE PRO | |
SEAT | SOLANO TITANIUM | SOLANO CHROMOLY SL | SOLANO TITANIUM | SOLANO CHROMOLY SL | SOLANO CHROMOLY SL | SOLANO CHROMOLY SL | |
UPGRADES | DT Swiss XRC 1200 Carbon Wheelset +$2,000 | DT Swiss XRC 1200 Carbon Wheelset +$2,000 | DT Swiss XRC 1200 Carbon Wheelset +$2,000 | RockShox Ultimate Suspension with TwistLoc +$600 | RockShox Ultimate Suspension with TwistLoc +$600 | ||
PRICE | $13,900 | $8,600 | $7,900 | $7,200 | $6,600 | $5,600 | $4,000 |
See what our customers say about us on Google
*Disclaimers
- Mountain bikes, road bikes, and gravel bikes are fully assembled prior to shipping. Del Sol, E11even, Haro, and Tuesday bikes will ship as received from the original manufacturer in the original manufacturer packaging. All other bikes including kids bikes, cruisers, bmx bikes, etc. may be shipped in the original manufacturers packaging.
- While every effort is made to ensure the accuracy of the above information, it is entered by real live humans and humans make mistakes. The majority of the bikes on our website are specced exactly as they come from the manufacturers. Any upgrades or customizations will be listed separately. Please confirm with Airpark Bike Co if there are any questions about the included specification for the bike you are looking at.
- Bike component specifications including (but not limited to) suspension, drivetrain, brakes, tires, and wheels are subject to change by the manufacturer without notice.
- Any indicated component upgrades included or purchased in conjunction with a bike will be replacements for OEM components on the bike. The bike will ship with the upgraded components installed, but will not include the OEM components. Credit for the OEM components are factored into the pricing for upgrades.
- Weights, where provided, are based on manufacturer estimates for the model and are not a guarantee. The actual delivered weight may vary between build kits or spec levels of the same product, as well as between sizes. It may also vary due to upgraded components, variation in amounts of lubricants and sealants, and other factors.