

2026 Santa Cruz Megatower 2 C 90
SRAM 90 Eagle Transmission
$6,099.00
$6,099.00
$6,099.00
$6,099.00
$6,099.00
$6,099.00
$6,099.00
$6,099.00
$6,099.00
$6,099.00
Free shipping or in-store pickup
2026 Santa Cruz Megatower 2 C 90
$6,099.00
$6,099.00
$6,099.00
$6,099.00
$6,099.00
$6,099.00
$6,099.00
$6,099.00
$6,099.00
$6,099.00
Key Features
- Wheel Size: 29"
- Front Travel: 170mm
- Rear Travel: 165mm
- Frame Material: Carbon
Specs
- FOX 38 Float Performance, Grip, 170mm fork
- FOX Float X Performance, 230x65 shock
- SRAM DUB 73mm MTB Wide BB bottom bracket
- SRAM XS 1275 Eagle T-Type, 10-52t cassette
- SRAM GX Eagle T-Type, Flattop, 12spd chain
- SRAM 90 Eagle DUB T-Type Crankset, 32t crankset
- SRAM 90 Eagle T-Type, 12spd derailleur
- SRAM 90 Eagle T-Type, 12spd shifter
- SRAM Maven Base brakes
- SRAM HS2 200mm front rotor
- SRAM HS2 200mm rear rotor
- Santa Cruz Bicycles House Grips
- OneUp Aluminum Bar handlebars
- Cane Creek 50 IS Integrated Headset headset
- SDG Bel-Air V3 Lux-Alloy saddle
- OneUp Dropper Post, 31.6 seatpost
- OneUp Enduro Stem, 42mm stem
- Reserve 30|TR AL front rim
- DT Swiss 370, 15x110, 6-Bolt, 28h front hub
- Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ front tire
- Reserve 30|HD AL rear rim
- DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 32h rear hub
- Maxxis Minion DHR II 29x2.4" 3C MaxxTerra, Double Down rear tire
Learn More About the 2026 Santa Cruz Megatower 2 C 90
Built for the biggest mountain lines, race tracks, and gravity-fed adventure rides, the 2026 Santa Cruz Megatower 90 brings uncompromising performance to the modern enduro scene. With its aggressive geometry, top-tier suspension, and robust componentry, this mixed-material beast is ready to conquer the rowdiest terrain with confidence, control, and durability.
Built to Go Big: Long Travel and Long Days
At its core, the Megatower 90 is a purpose-built enduro machine with a frame that prioritizes speed and control. It’s paired with the FOX 38 Float Performance fork, delivering 170mm of travel and equipped with the proven GRIP damper—a combination tuned for big hits, steep lines, and high-speed confidence.
In the rear, the FOX Float X Performance shock with a 230x65mm stroke offers plush support and excellent bottom-out resistance, keeping the rear wheel glued to the ground even in the most demanding sections of trail.
SRAM T-Type Transmission: Next-Gen Drivetrain
Powering the Megatower 90 is SRAM’s cutting-edge T-Type drivetrain, which delivers flawless mechanical shifting, enhanced durability, and chain security for the harshest riding conditions. The build includes:
-
SRAM 90 Eagle T-Type derailleur
-
SRAM 90 Eagle T-Type shifter
-
SRAM 90 Eagle DUB crankset with 32T chainring
-
SRAM GX Eagle T-Type Flattop 12-speed chain
-
SRAM XS 1275 Eagle T-Type 10-52T cassette
Mounted on a SRAM DUB 73mm MTB Wide bottom bracket, the drivetrain ensures rock-solid stiffness and compatibility with the latest frame standards.
Braking Power to Match the Speed
Stopping duties are handled by the new SRAM Maven Base 4-piston brakes, paired with massive 200mm SRAM HS2 rotors front and rear. This setup offers industry-leading heat management and powerful braking modulation—essential for long descents and precise speed control in technical sections.
Dialed Cockpit for Precision Handling
The Megatower 90 features a solid cockpit built to endure the rigors of aggressive trail riding:
-
OneUp Aluminum Bar handlebars
-
OneUp Enduro Stem (42mm length)
-
Santa Cruz House Grips for confident hand placement
-
Cane Creek 50 IS Integrated headset for smooth steering
-
OneUp Dropper Post (31.6mm) for maximum saddle clearance on descents
-
SDG Bel-Air V3 Lux-Alloy saddle for comfort over long days
Together, this cockpit delivers strength, control, and comfort for high-speed technical terrain.
Race-Ready Wheels & Premium Rubber
Rolling on durable aluminum rims from Reserve, the Megatower 90 features:
-
Reserve 30|TR AL front rim, laced to a DT Swiss 370 front hub (15x110, 6-bolt, 28h)
-
Reserve 30|HD AL rear rim, paired with a DT Swiss 370 rear hub (12x148, XD, 6-bolt, 36T, 32h)
This combo delivers stiffness and compliance where it counts, paired with premium rubber:
-
Maxxis Assegai 29x2.5” (3C MaxxGrip, EXO+) front tire – tacky, supportive, and aggressive in loose or wet conditions.
-
Maxxis Minion DHR II 29x2.4” (3C MaxxTerra, Double Down) rear tire – durable and fast-rolling with serious cornering grip.
Final Thoughts
The 2026 Santa Cruz Megatower 90 is a no-compromise enduro weapon built to perform at the highest level—from big mountain freeride to EWS stages. Featuring top-tier suspension from FOX, cutting-edge SRAM T-Type drivetrain and brakes, a dialed OneUp cockpit, and bombproof Reserve/DT Swiss wheels, the Megatower 90 stands tall among the most capable enduro bikes on the planet.
Whether you're charging alpine descents, sending bike park laps, or racing the clock, this bike is built to thrive in chaos—and win.
Geometry Data By Frame Size
Measurements primarily in millimeters (mm) unless otherwise noted.
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Reach | Hi/Lo | 430/427 | 455/452 | 475/472 | 495/492 | 520/517 |
Stack | Hi/Lo | 616/618 | 625/627 | 638/640 | 656/658 | 670/672 |
Head Tube Angle | Hi/Lo | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° |
Seat Tube Length | Hi/Lo | 380 | 405 | 430 | 460 | 500 |
Front Center | Hi/Lo | 770 | 799 | 826 | 855 | 886 |
BB Height | Hi/Lo | 346/342.5 | 346/342.5 | 346/342.5 | 346/342.5 | 346/342.5 |
BB Drop | Hi/Lo | 26.5/30 | 26.5/30 | 26.5/30 | 26.5/30 | 26.5/30 |
Wheelbase | Hi/Lo | 1206 | 1236/1237 | 1266 | 1298 | 1333/1334 |
Rear Center | Hi/Lo | 436/437 | 437/438 | 440/441 | 443/444 | 447/448 |
Head Tube Length | Hi/Lo | 90 | 100 | 115 | 135 | 150 |
Top Tube Length | Hi/Lo | 570 | 594/595 | 613 | 637/638 | 666/667 |
Seat Tube Angle | Hi/Lo | 77.24°/77.0° | 77.42°/77.2° | 77.8°/77.5° | 77.8°/77.5° | 77.8°/77.5° |
Standover Height | Hi/Lo | 709/705 | 716/712 | 723/718 | 722/717 | 724/720 |
Detailed Specs By Build Kit
Build | R | S | GX AXS | GX AXS RSV | GX AXS Coil | GX AXS RSV Coil | X0 AXS | X0 AXS RSV | X0 AXS RSV Coil | XX AXS RSV | Frame |
---|---|---|---|---|---|---|---|---|---|---|---|
Price | $4999 | $5899 | $6999 | $7999 | $6999 | $7999 | $8399 | $9399 | $9399 | $11199 | $4049 |
Material | Carbon C | Carbon C | Carbon C | Carbon C | Carbon C | Carbon C | Carbon CC | Carbon CC | Carbon CC | Carbon CC | Carbon CC |
Travel | 165mm | 165mm | 165mm | 165mm | 165mm | 165mm | 165mm | 165mm | 165mm | 165mm | 165mm |
Wheel Size | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Rear Shock | RockShox Super Deluxe Select, 230x62.5 | RockShox Super Deluxe Select+, 230x62.5 | RockShox Super Deluxe Select+, 230x62.5 | RockShox Super Deluxe Select+, 230x62.5 | RockShox Super Deluxe Select+ Coil, 230x62.5 | RockShox Super Deluxe Select+ Coil, 230x62.5 | FOX Float X2 Factory, 230x62.5 | FOX Float X2 Factory, 230x62.5 | RockShox Super Deluxe Ultimate Coil, 230x62.5 -or- FOX DHX2 Factory | FOX Float X2 Factory, 230x62.5 | - |
Fork | RockShox Zeb Base, 170mm | FOX 38 Float Performance, 170mm | RockShox Zeb Select+, 170mm -or- Fox 38 Performance Elite | RockShox Zeb Select+, 170mm -or- Fox 38 Performance Elite | RockShox Zeb Select+, 170mm -or- Fox 38 Performance Elite | RockShox Zeb Select+, 170mm -or- Fox 38 Performance Elite | RockShox Zeb Ultimate, 170mm -or- Fox 38 Float Factory | RockShox Zeb Ultimate, 170mm -or- Fox 38 Float Factory | RockShox Zeb Ultimate, 170mm -or- Fox 38 Float Factory | RockShox Zeb Ultimate, 170mm -or- Fox 38 Float Factory | - |
Rear Derailleur | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle AXS T-Type, 12spd | SRAM GX Eagle AXS T-Type, 12spd | SRAM GX Eagle AXS T-Type, 12spd | SRAM GX Eagle AXS T-Type, 12spd | SRAM X0 Eagle AXS T-Type, 12spd | SRAM X0 Eagle AXS T-Type, 12spd | SRAM X0 Eagle AXS T-Type, 12spd | SRAM XX Eagle AXS T-Type, 12spd | - |
Right Shifter | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Ultimate Bridge | - |
Cassette | SRAM PG1230, 12spd, 11-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM GX Eagle T-Type, 10-52t | SRAM GX Eagle T-Type, 10-52t | SRAM GX Eagle T-Type, 10-52t | SRAM GX Eagle T-Type, 10-52t | SRAM X0 Eagle T-Type, 10-52t | SRAM X0 Eagle T-Type, 10-52t | SRAM X0 Eagle T-Type, 10-52t | SRAM XX Eagle T-Type, 10-52t | - |
Chain | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle T-Type, Flattop, 12spd | SRAM GX Eagle T-Type, Flattop, 12spd | SRAM GX Eagle T-Type, Flattop, 12spd | SRAM GX Eagle T-Type, Flattop, 12spd | SRAM X0 Eagle T-Type, Flattop, 12spd | SRAM X0 Eagle T-Type, Flattop, 12spd | SRAM X0 Eagle T-Type, Flattop, 12spd | SRAM XX Eagle T-Type, Flattop, 12spd | - |
Chainguide | E.13 TRS Race SL, ISCG05 | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide | - |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | - |
Headset | FSA IS-2/47/42 ACB or Cane Creek 10 IS Integrated | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Chris King DropSet 3 Integrated Headset | - |
Rear Tire | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+ | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+ | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+ | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+ | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, Double Down | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, Double Down | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+ | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+ | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, Double Down | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+ | - |
Front Tire | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, Double Down | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, Double Down | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, Double Down | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ | - |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 6-Bolt 32h | DT Swiss 370, 15x110, 6-Bolt, 28h | DT Swiss 370, 15x110, Torque Cap, 6-Bolt, 28h | DT Swiss 370, 15x110, Torque Cap, 6-Bolt, 28h | DT Swiss 370, 15x110, Torque Cap, 6-Bolt, 28h | DT Swiss 370, 15x110, Torque Cap, 6-Bolt, 28h | Industry Nine 1/1, 15x110, Torque Cap, 6-Bolt, 28h | Industry Nine 1/1, 15x110, Torque Cap, 6-Bolt, 28h | Industry Nine 1/1, 15x110, Torque Cap, 6-Bolt, 28h | Industry Nine Hydra, 15x110, Torque Cap, 6-Bolt, 28h | - |
Front Rim | RaceFace AR Offset 30, 29" | RaceFace AR Offset 30, 29" | RaceFace ARC Offset 30 29" | Reserve 30|HD 29" | RaceFace ARC Offset 30 29" | Reserve 30|HD 29" | RaceFace ARC Offset 30 29" | Reserve 30|HD 29" | |||
,Reserve 30|HD 29",Reserve 30|HD 29",- | |||||||||||
Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h | Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h | Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h | Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h | Industry Nine Hydra, 12x148, XD, 6-Bolt, 28h | - |
Rear Rim | RaceFace AR Offset 30, 29" | RaceFace AR Offset 30, 29" | RaceFace ARC Offset 30 29" | Reserve 30|HD 29" | RaceFace ARC Offset 30 29" | Reserve 30|HD 29" | RaceFace ARC Offset 30 29" | Reserve 30|HD 29" | Reserve 30|HD 29" | Reserve 30|HD 29" | - |
Front Rotor | Avid Centerline, 200mm | Avid Centerline, 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | - |
Rear Rotor | Avid Centerline, 200mm | Avid Centerline, 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | - |
Brakes | SRAM G2 RE | SRAM Code R | SRAM Code Bronze Stealth | SRAM Code Bronze Stealth | SRAM Code Bronze Stealth | SRAM Code Bronze Stealth | SRAM Code Silver Stealth | SRAM Code Silver Stealth | SRAM Code Silver Stealth | Code Ultimate Stealth | - |
Crankset | SRAM Descendant Eagle 148 DUB 32t | SRAM GX Eagle 148 DUB 32t | SRAM GX Eagle DUB T-Type Crankset, 32t | SRAM GX Eagle DUB T-Type Crankset, 32t | SRAM GX Eagle DUB T-Type Crankset, 32t | SRAM GX Eagle DUB T-Type Crankset, 32t | SRAM X0 Eagle DUB T-Type Crankset, 32t | SRAM X0 Eagle DUB T-Type Crankset, 32t | SRAM X0 Eagle DUB T-Type Crankset, 32t | SRAM XX Eagle DUB T-Type Crankset, 32t | - |
Handlebars | e13 TRS Base | Burgtec RideWide Alloy | Santa Cruz Carbon | Santa Cruz Carbon | Santa Cruz Carbon | Santa Cruz Carbon | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | - |
Stem | e.13 Base | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Industry Nine A35, 40mm | - |
Saddle | WTB Silverado, CroMo | WTB Silverado, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, Ti | WTB Silverado Medium, Ti | WTB Silverado Medium, Ti | WTB Silverado Medium, Ti | - |
Seatpost | SDG Tellis Dropper, 31.6 | OneUp V2 Dropper Post, 31.6 or RockShox Reverb, 31.6 | OneUp V2 Dropper Post, 31.6 -or- Reverb Stealth -or- Fox Transfer | OneUp V2 Dropper Post, 31.6 -or- Reverb Stealth -or- Fox Transfer | OneUp V2 Dropper Post, 31.6 -or- Reverb Stealth -or- Fox Transfer | OneUp V2 Dropper Post, 31.6 -or- Reverb Stealth -or- Fox Transfer | OneUp V2 Dropper Post, 31.6 -or- RockShox Reverb Stealth -or- Fox Transfer | OneUp V2 Dropper Post, 31.6 -or- RockShox Reverb Stealth -or- Fox Transfer | OneUp V2 Dropper Post, 31.6 -or- RockShox Reverb Stealth -or- Fox Transfer | OneUp V2 Dropper Post, 31.6 -or- RockShox Reverb Stealth -or- Fox Transfer | - |
Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | - |
Battery Charger | - | - | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | - |
See what our customers say about us on Google
*Disclaimers
- Mountain bikes, road bikes, and gravel bikes are fully assembled prior to shipping. Del Sol, E11even, Haro, and Tuesday bikes will ship as received from the original manufacturer in the original manufacturer packaging. All other bikes including kids bikes, cruisers, bmx bikes, etc. may be shipped in the original manufacturers packaging.
- While every effort is made to ensure the accuracy of the above information, it is entered by real live humans and humans make mistakes. The majority of the bikes on our website are specced exactly as they come from the manufacturers. Any upgrades or customizations will be listed separately. Please confirm with Airpark Bike Co if there are any questions about the included specification for the bike you are looking at.
- Bike component specifications including (but not limited to) suspension, drivetrain, brakes, tires, and wheels are subject to change by the manufacturer without notice.
- Any indicated component upgrades included or purchased in conjunction with a bike will be replacements for OEM components on the bike. The bike will ship with the upgraded components installed, but will not include the OEM components. Credit for the OEM components are factored into the pricing for upgrades.
- Weights, where provided, are based on manufacturer estimates for the model and are not a guarantee. The actual delivered weight may vary between build kits or spec levels of the same product, as well as between sizes. It may also vary due to upgraded components, variation in amounts of lubricants and sealants, and other factors.