

2026 Santa Cruz Nomad 6 C 90
SRAM 90 Transmission
$5,899.00
$5,899.00
$5,899.00
$5,899.00
$5,899.00
$5,899.00
$5,899.00
$5,899.00
$5,899.00
$5,899.00
Free shipping or in-store pickup
2026 Santa Cruz Nomad 6 C 90
$5,899.00
$5,899.00
$5,899.00
$5,899.00
$5,899.00
$5,899.00
$5,899.00
$5,899.00
$5,899.00
$5,899.00
Key Features
- Wheel Size: MX
- Front Travel: 170mm
- Rear Travel: 170mm
- Frame Material: Carbon
- Weight: 34.55 lb*
- Weight: 34.55 lb*
- Weight: 34.55 lb*
- Weight: 34.55 lb*
- Weight: 34.55 lb*
- Weight: 34.55 lb*
- Weight: 34.55 lb*
- Weight: 34.55 lb*
- Weight: 34.55 lb*
- Weight: 34.55 lb*
Specs
- FOX 38 Float Performance, Grip, 170mm fork
- FOX Float X Performance, 230x65 shock
- SRAM DUB 73mm MTB Wide BB
- SRAM XS 1275 Eagle T-Type, 10-52t cassette
- SRAM GX Eagle T-Type, Flattop, 12spd chain
- SRAM 90 Eagle DUB T-Type Crankset, 32t crankset
- SRAM 90 Eagle T-Type, 12spd derailleur
- SRAM 90 Eagle T-Type, 12spd shifter
- SRAM Maven Base brakes
- SRAM HS2 200mm front rotor
- SRAM HS2 200mm rear rotor
- OneUp Aluminum Bar
- Cane Creek 50 IS Integrated Headset
- SDG Bel-Air V3 Lux-Alloy saddle
- OneUp Dropper Post, 31.6 seatpost
- OneUp Enduro Stem, 42mm
- Reserve 30|TR AL front rim
- DT Swiss 370, 15x110, 6-Bolt, 28h front hub
- Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ front tire
- Reserve 30|HD AL rear rim
- DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 32h rear hub
- Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, Double Down rear tire
Learn More About the 2026 Santa Cruz Nomad 6 C 90
2026 Santa Cruz Nomad 6 C 90 – Born for Big Lines
For riders who live for gravity-fed thrills and all-day bike park laps, the 2026 Santa Cruz Nomad 6 C 90 is built to go deep—whether you’re sending steep chutes, hitting big jumps, or dropping into rowdy descents. This long-travel bruiser is spec’d with premium components, aggressive geometry, and the durability to match your biggest ambitions.
Burly Suspension for Big Mountain Riding
FOX 38 Float Performance Fork – 170mm Travel
Leading the charge is the FOX 38 Float Performance fork with a GRIP damper and 170mm of travel. Designed for the hardest-hitting trails, it offers unmatched stiffness, support, and control for technical descents and high-speed terrain.
FOX Float X Performance Shock – 230x65
In the rear, the FOX Float X Performance shock brings the perfect blend of traction, progression, and big-hit capability. With a 65mm stroke, it gives the Nomad the bottomless feel you need when you’re pushing the limits.
SRAM T-Type Transmission: Precision in Motion
SRAM 90 Eagle T-Type 12-Speed Drivetrain
Built around the groundbreaking SRAM T-Type platform, the Nomad 90 delivers fully integrated shifting with the 90 Eagle derailleur and shifter. Whether you're charging a climb or in full sprint mode, the shifting is crisp, consistent, and built to last.
SRAM XS 1275 Eagle T-Type Cassette (10-52t)
With a wide 10-52t range, the XS 1275 cassette provides gearing for any terrain—from technical climbs to hammer-down descents.
SRAM 90 Eagle DUB T-Type Crankset (32t)
The 32-tooth crankset balances efficient power transfer with rugged durability, ideal for the aggressive nature of enduro-style riding.
GX Eagle Flattop Chain
The new T-Type Flattop chain adds sleek aesthetics and serious strength to handle the abuse of gravity riding.
Confident Stopping Power
SRAM Maven Base Brakes + 200mm HS2 Rotors
The new SRAM Maven Base brakes pack massive power and modulation. Paired with 200mm HS2 rotors front and rear, they ensure maximum stopping control and heat dissipation—critical when you're charging steeps or throwing the anchor mid-run.
Rugged and Tuned Cockpit
OneUp Components
The OneUp Aluminum Bar and 42mm Enduro Stem provide a dialed cockpit with just the right blend of comfort and control. Paired with the OneUp Dropper Post (31.6mm), you’ve got an adjustable setup that adapts to every trail scenario.
Cane Creek 50 IS Integrated Headset
The low-profile, high-quality headset ensures smooth steering and clean cable routing.
SDG Bel-Air V3 Lux-Alloy Saddle
Comfortable and built for rough rides, the Bel-Air V3 offers the right support for sending big lines and long days.
Tough Wheels, Aggressive Tires
Reserve 30|TR AL Front & 30|HD AL Rear Rims
Santa Cruz pairs Reserve’s 30|TR aluminum front rim with the burlier 30|HD AL rear for a smart blend of weight savings and durability. The front stays responsive, while the rear takes the hits.
DT Swiss 370 Hubs (28h Front, 32h Rear)
Reliable and easy to service, DT Swiss 370 hubs provide dependable engagement and longevity with Boost spacing for stiffness where you need it.
Maxxis Assegai 29"x2.5" 3C MaxxGrip EXO+ Front Tire
The aggressive tread and sticky MaxxGrip compound deliver unparalleled cornering traction and braking control in any conditions.
Maxxis Minion DHR II 27.5"x2.4" 3C MaxxTerra Double Down Rear Tire
A burly rear tire choice for gravity abuse, the Minion DHR II in Double Down casing handles high speeds and rough terrain with ease, while the 27.5" size keeps the rear nimble and playful.
Ready for What’s Next
With a mixed-wheel setup, bombproof suspension, cutting-edge drivetrain, and downhill-ready spec, the 2026 Santa Cruz Nomad 6 C 90 is everything a gravity-oriented rider could ask for. Whether you're racking up laps in the park or exploring the rawest trails your region has to offer, the Nomad is your go-to weapon.
Let me know if you'd like a shortened version, social media-friendly copy, or something tuned for a product page!
Geometry Data By Frame Size
Measurements primarily in millimeters (mm) unless otherwise noted.
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Reach | Hi/Lo | 430/427 | 455/452 | 475/472 | 495/492 | 520/517 |
Stack | Hi/Lo | 616/618 | 625/627 | 638/640 | 656/658 | 670/672 |
Head Tube Angle | Hi/Lo | 63.8/63.5 | 63.8/63.5 | 63.8/63.5 | 63.8/63.5 | 63.8/63.5 |
Seat Tube Length | 380/380 | 405/405 | 430/430 | 460/460 | 500/500 |
Front Center | Hi/Lo | 770/770 | 799/799 | 826/826 | 855/855 | 886/886 |
BB Height | Hi/Lo | 346/343 | 346/343 | 346/343 | 346/343 | 346/343 |
BB Drop (front) | Hi/Lo | 27/30 | 27/30 | 27/30 | 27/30 | 27/30 |
BB Drop (rear) | Hi/Lo | 8/11 | 8/11 | 8/11 | 8/11 | 8/11 |
Wheelbase | Hi/Lo | 1209/1209 | 1239/1240 | 1269/1270 | 1301/1302 | 1336/1337 |
Rear Center | Hi/Lo | 439/440 | 440/441 | 443/444 | 446/447 | 450/451 |
Head Tube Length | 90/90 | 100/100 | 115/115 | 135/135 | 150/150 |
Top Tube Length | Hi/Lo | 570/571 | 594/594 | 612/613 | 637/638 | 666/667 |
Seat Tube Angle | Hi/Lo | 77.2/77 | 77.4/77.2 | 77.9/77.6 | 77.8/77.5 | 77.7/77.5 |
Standover Height | Hi/Lo | 709/705 | 716/713 | 723/719 | 722/717 | 725/720 |
Detailed Specs By Build Kit
Build | R | S | GX AXS | GX AXS COIL | GX AXS RSV | GX AXS COIL RSV | X01 | X01 COIL | X01 AXS RSV | X01 AXS RSV COIL |
---|---|---|---|---|---|---|---|---|---|---|
Price | $5649USD | $6799USD | $8499USD | $8499USD | $9799USD | $9799USD | $9299USD | $9299USD | $11199USD | $11199USD |
Weight | 15.8kg / 34.84lbs | 15.56kg / 34.3lbs | 15.25kg / 33.62lbs | 16.18kg / 35.68lbs | 15.21kg / 33.54lbs | 16.15kg / 35.6lbs | 15.22kg / 33.56lbs | 16.01kg / 35.3lbs | 15.13kg / 33.36lbs | 15.92kg / 35.1lbs |
Material | Carbon C | Carbon C | Carbon C | Carbon C | Carbon C | Carbon C | Carbon CC | Carbon CC | Carbon CC | Carbon CC |
Fork | RockShox Zeb R, 170mm | FOX 38 Float Performance, 170mm | FOX 38 Float Performance Elite, 170mm | FOX 38 Float Performance Elite, 170mm | FOX 38 Float Performance Elite, 170mm | FOX 38 Float Performance Elite, 170mm | FOX 38 Float Factory, 170mm | FOX 38 Float Factory, 170mm | FOX 38 Float Factory, 170mm | FOX 38 Float Factory, 170mm |
Shock | RockShox Super Deluxe Select | RockShox Super Deluxe Select+ | RockShox Super Deluxe Select+ | RockShox Super Deluxe Coil Select+ (400 S, 450 M, 500 L, 550 XL and XXL) | RockShox Super Deluxe Select+ | RockShox Super Deluxe Coil Select+ (400 S, 450 M, 500 L, 550 XL and XXL) | Fox Float X2 Factory 2-Position lever | FOX Float DHX2 Factory (400 S, 450 M, 500 L, 550 XL and XXL) | Fox Float X2 Factory 2-Position lever | FOX Float DHX2 Factory (400 S, 450 M, 500 L, 550 XL and XXL) |
Rear Derailleur | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX AXS Eagle, 12spd | SRAM GX AXS Eagle, 12spd | SRAM GX AXS Eagle, 12spd | SRAM GX AXS Eagle, 12spd | SRAM X01 Eagle, 12spd | SRAM X01 Eagle, 12spd | SRAM X01 Eagle AXS, 12spd | SRAM X01 Eagle AXS, 12spd |
Shifters | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX AXS Controller | SRAM GX AXS Controller | SRAM GX AXS Controller | SRAM GX AXS Controller | SRAM X01 Eagle, 12spd | SRAM X01 Eagle, 12spd | SRAM GX AXS Controller | SRAM GX AXS Controller |
Crankset | SRAM Descendant Eagle 148 DUB, 32t | SRAM GX Eagle 148 DUB, 32t | SRAM GX Eagle 148 DUB, 32t | SRAM GX Eagle 148 DUB, 32t | SRAM GX Eagle 148 DUB, 32t | SRAM GX Eagle 148 DUB, 32t | SRAM X1 Eagle Carbon DUB 32t | SRAM X1 Eagle Carbon DUB 32t | SRAM X1 Eagle Carbon DUB 32t | SRAM X1 Eagle Carbon DUB 32t |
Cassette | SRAM PG1230, 12spd, 11-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1295 Eagle, 12spd, 10-50t | SRAM XG1295 Eagle, 12spd, 10-50t | SRAM XG1295 Eagle, 12spd, 10-50t | SRAM XG1295 Eagle, 12spd, 10-50t |
Chain | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM X01 Eagle, 12spd | SRAM X01 Eagle, 12spd | SRAM X01 Eagle, 12spd | SRAM X01 Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB |
Brakes | SRAM G2 RE | SRAM Code R | SRAM Code RS | SRAM Code RS | SRAM Code RS | SRAM Code RS | SRAM Code RSC | SRAM Code RSC | SRAM Code RSC | SRAM Code RSC |
Brake Rotors | Avid Centerline 200mm | Avid Centerline 200mm | Avid Centerline 200mm | Avid Centerline 200mm | Avid Centerline 200mm | Avid Centerline 200mm | SRAM HS2 Rotor 200mm | SRAM HS2 Rotor 200mm | SRAM HS2 Rotor 200mm | SRAM HS2 Rotor 200mm |
Headset | Cane Creek 10 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset |
Bars | e13 TRS Base, 800mm | Burgtec RideWide Alloy Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise |
Stem | e13 Base, 40mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm |
Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 32h | DT Swiss 370, 15x110, 28h | i9 1/1, 15x110, 28h | i9 1/1, 15x110, 28h | i9 1/1, 15x110, 28h | i9 1/1, 15x110, 28h | i9 1/1, 15x110, 28h | i9 1/1, 15x110, 28h | i9 1/1, 15x110, 28h | i9 1/1, 15x110, 28h |
Rear Hub | SRAM MTH 746, 12x148, 32h | DT Swiss 370, 12x148, XD, 36t, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h |
Rims | RaceFace AR Offset 30 29" (f) 27.5" (r) Rims | RaceFace AR Offset 30 29" (f) 27.5" (r) Rims | RaceFace ARC Offset 30 29" Rim (F) / RaceFace ARC Offset 30 27.5" Rim (R) | RaceFace ARC Offset 30 29" Rim (F) / RaceFace ARC Offset 30 27.5" Rim (R) | Reserve 30|HD 29" (f) 27.5" (r), 28h | Reserve 30|HD 29" (f) 27.5" (r), 28h | RaceFace ARC Offset 30 29" Rim (F) / RaceFace ARC Offset 30 27.5" Rim (R) | RaceFace ARC Offset 30 29" Rim (F) / RaceFace ARC Offset 30 27.5" Rim (R) | Reserve 30|HD 29" (f) 27.5" (r), 28h | Reserve 30|HD 29" (f) 27.5" (r), 28h |
Chainguide | E13 Vario Topguide ISCG05 | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide |
Front Tire | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR | Maxxis Assegai 29"x2.5", 3C MaxxGRIP, Double Down, TR | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR | Maxxis Assegai 29"x2.5", 3C MaxxGRIP, Double Down, TR | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR | Maxxis Assegai 29"x2.5", 3C MaxxGRIP, Double Down, TR | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR | Maxxis Assegai 29"x2.5", 3C MaxxGRIP, Double Down, TR |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxGRIP, Double Down, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxGRIP, Double Down, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxGRIP, Double Down, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxGRIP, Double Down, TR |
Tubes | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant |
Seat Post | SDG Tellis Dropper, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 |
Saddle | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium Ti | WTB Silverado Medium Ti | WTB Silverado Medium Ti | WTB Silverado Medium Ti |
See what our customers say about us on Google
*Disclaimers
- Mountain bikes, road bikes, and gravel bikes are fully assembled prior to shipping. Del Sol, E11even, Haro, and Tuesday bikes will ship as received from the original manufacturer in the original manufacturer packaging. All other bikes including kids bikes, cruisers, bmx bikes, etc. may be shipped in the original manufacturers packaging.
- While every effort is made to ensure the accuracy of the above information, it is entered by real live humans and humans make mistakes. The majority of the bikes on our website are specced exactly as they come from the manufacturers. Any upgrades or customizations will be listed separately. Please confirm with Airpark Bike Co if there are any questions about the included specification for the bike you are looking at.
- Bike component specifications including (but not limited to) suspension, drivetrain, brakes, tires, and wheels are subject to change by the manufacturer without notice.
- Any indicated component upgrades included or purchased in conjunction with a bike will be replacements for OEM components on the bike. The bike will ship with the upgraded components installed, but will not include the OEM components. Credit for the OEM components are factored into the pricing for upgrades.
- Weights, where provided, are based on manufacturer estimates for the model and are not a guarantee. The actual delivered weight may vary between build kits or spec levels of the same product, as well as between sizes. It may also vary due to upgraded components, variation in amounts of lubricants and sealants, and other factors.