



2027 Santa Cruz Tallboy 6 CC X0 AXS RSV
CC Carbon Frame + SRAM X0 AXS + Reserve Carbon Wheels
Lifetime Warranty
Shipped Fully Built
We ship bikes fully assembled in a very large bike box, so there’s very little setup required when it arrives. Bikes are set up in store by our expert mechanics prior to packaging for shipping.
How to Set Up Your Bike
Carefully open the box and remove the packaging. Install the front wheel and straighten the handlebar. You'll also need pedals unless you bought pedals with your bike. The suspension (if there is one) will be pre-tuned to your weight. You should be able to ride within a few minutes of opening the box.
Customize This Bike
Is there anything you want to change on this bike? We can customize the bike for you before shipping it out, just get in touch. That includes anything from basic changes like swapping out the handlebars or saddle, to complex makeovers like a drivetrain swap.
Not sure exactly what you need, or if it's worth it or even a good idea? Contact us and see what we think, we'll help you figure it out. We have deep experience working with and riding all the brands we sell, and we are here to help.
Customized bikes are non-refundable unless otherwise stated.
2027 Santa Cruz Tallboy 6 CC X0 AXS RSV
Key Features
- Wheel Size: 29
- Front Travel: 140mm
- Rear Travel: 130mm
- Frame Material: Carbon
Specs
- Carbon CC 29-inch frame with 130mm four-bar suspension
- RockShox Pike Ultimate 140mm fork with 44mm offset
- RockShox Deluxe Ultimate 185x50 trunnion shock
- SRAM X0 Eagle AXS T-Type 12-speed drivetrain
- SRAM AXS Pod controller
- SRAM X0 Eagle AXS T-Type rear derailleur
- SRAM X0 Eagle T-Type 10-52t cassette
- SRAM X0 Eagle T-Type Flattop 12-speed chain
- SRAM X0 Eagle DUB T-Type crankset with 32t chainring
- SRAM DUB 73mm threaded bottom bracket
- OneUp integrated upper chain guide
- SRAM Motive Silver brakes
- SRAM HS2 200mm front rotor
- SRAM HS2 180mm rear rotor
- Reserve 30|SL carbon front and rear rims
- DT Swiss 350 DEG front hub, 15x110 Boost, 6-bolt
- DT Swiss 350 DEG rear hub, 12x148 Boost XD, 6-bolt
- Maxxis Forekaster 29x2.4 EXO 3C MaxxTerra front tire
- Maxxis Forekaster 29x2.4 EXO 3C MaxxTerra rear tire
- Reserve Fillmore tubeless valves
- OneUp Carbon Bar, 35mm clamp, size-specific width and rise
- OneUp Enduro Stem, size-specific length
- Santa Cruz Bicycles House Grips
- Cane Creek 50 IS Integrated Headset
- SDG Bel-Air V3 Lux-Alloy Atmos saddle
- OneUp Dropper Post, 31.6mm, size-specific travel
- Glovebox V2 internal frame storage with tube purse and tool wallet
- Geo flip chip for high or low geometry settings
- UDH-compatible frame with Santa Cruz machined hanger
- 148mm Boost rear spacing
- 29x2.5 maximum tire clearance
Learn More About the 2027 Santa Cruz Tallboy 6 CC X0 AXS RSV
The 2027 Santa Cruz Tallboy 6 CC X0 AXS RSV is built for riders who want a short-travel trail bike that feels quick, efficient, and ready for serious terrain. This version of the Tallboy keeps the fast rolling 29-inch platform and adds a premium build kit that pushes the bike deeper into high-performance trail territory. With 130mm of rear travel and a 140mm fork, it is light enough for long climbs and big-mile days, but composed enough for rough descents, fast corners, and technical trails that ask more from the rider and the bike.
The CC carbon frame is the foundation of the ride. Santa Cruz moved this generation of Tallboy to a four-bar suspension layout that improves traction, support, and braking behavior while keeping the bike responsive under power. The frame also uses proportional geometry and size-specific stiffness targets, so each size is built to deliver the same balanced feel. A geo flip chip lets riders choose between high and low settings, while the Glovebox V2 downtube storage keeps ride essentials tucked inside the frame.
The X0 AXS RSV build gets a major performance upgrade with RockShox Ultimate suspension. The Pike Ultimate 140mm fork gives the front end a precise and supportive feel, and the RockShox Deluxe Ultimate shock keeps the rear suspension controlled without muting the lively Tallboy personality. SRAM X0 Eagle AXS Transmission brings wireless shifting with strong shift performance under load, making it a great match for riders who pedal hard through technical climbs and rolling terrain.
This RSV build also steps up to Reserve 30|SL carbon wheels with DT Swiss 350 DEG hubs. The wheel package adds a crisp, accurate feel on trail while keeping the build light and durable. SRAM Motive Silver brakes with 200mm front and 180mm rear rotors provide confident control, and Maxxis Forekaster EXO 3C MaxxTerra tires keep the bike fast while still offering dependable traction. The OneUp carbon cockpit, OneUp dropper, Cane Creek integrated headset, SDG saddle, and Santa Cruz House Grips complete a clean and capable parts package.
The Tallboy 6 CC X0 AXS RSV is ideal for riders who want one premium trail bike that can cover ground quickly, climb efficiently, and still feel confident when the trail gets rowdy. It is not an XC race bike and it is not a big enduro bike. It lands in the sweet spot for riders who value speed, handling, reliability, and high-end components in a lightweight 29-inch package.
Product Identifiers
- Barcode: 65473764
Product Identifiers
- Barcode: 65506532
Product Identifiers
- Barcode: 65539300
Product Identifiers
- Barcode: 65572068
Product Identifiers
- Barcode: 65604836
Product Identifiers
- Barcode: 65637604
Product Identifiers
- Barcode: 65670372
Product Identifiers
- Barcode: 65703140
Product Identifiers
- Barcode: 65735908
Product Identifiers
- Barcode: 65768676
Product Identifiers
- Barcode: 65801444
Product Identifiers
- Barcode: 65834212
Geometry Data By Frame Size
Measurements primarily in millimeters (mm) unless otherwise noted.
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Reach (Hi/Lo) | 410/407 | 435/432 | 455/452 | 475/472 | 495/492 | 520/517 |
| Stack (Hi/Lo) | 601/603 | 610/612 | 624/626 | 633/635 | 646/649 | 660/662 |
| Head Tube Angle (Hi/Lo) | 65.1°/64.8° | 65.1°/64.8° | 65.1°/64.8° | 65.1°/64.8° | 65.1°/64.8° | 65.1°/64.8° |
| Head Tube Length | 90 | 100 | 115 | 125 | 140 | 155 |
| Rear Center (Hi/Lo) | 435/435.5 | 435/435.5 | 435/435.5 | 438/438.5 | 440/440.5 | 444/444.5 |
| Front Center (Hi/Lo) | 721/721 | 750/750 | 777/776 | 801/801 | 827/827 | 858/858 |
| BB Height (Hi/Lo) | 336/333 | 336/333 | 336/333 | 336/333 | 336/333 | 336/333 |
| BB Drop (Hi/Lo) | 36/39 | 36/39 | 36/39 | 36/39 | 36/39 | 36/39 |
| Wheelbase (Hi/Lo) | 1156/1156 | 1185/1186 | 1212/1212 | 1239/1239 | 1267/1267 | 1302/1303 |
| Top Tube Length (Hi/Lo) | 542/542 | 569/570 | 596/596 | 616/616 | 637/638 | 666/666 |
| Seat Tube Length (Hi/Lo) | 360/370 | 380/380 | 400/400 | 420/430 | 450/450 | 500/500 |
| Seat Tube Angle (Hi/Lo) | 77.6°/77.3° | 77.6°/77.3° | 77.3°/77° | 77.4°/77.2° | 77.5°/77.3° | 77.5°/77.3° |
| Seat Tube Angle at Saddle Height (Hi/Lo) | 77.4/77.1 at 640 | 77/76.8 at 680 | 76.5/76.3 at 730 | 76.5/76.3 at 780 | 76.5/76.3 at 830 | 76.5/76.3 at 870 |
| Standover Height (Hi/Lo) | 699/695 | 703/699 | 718/714 | 728/725 | 742/739 | 758/755 |
Detailed Specs By Build Kit
XX AXS FA RSV (Limited Edition) |
X0 AXS RSV |
XT Di2 |
GX AXS |
90 |
Deore |
Frame Only |
|
|---|---|---|---|---|---|---|---|
| MSRP | $13,999 | $9,299 | $7,499 | $6,999 | $5,899 | $4,999 | $3,899 |
| Weight | 30.25 lbs / 13.27 kg | 29.2 lbs / 13.24 kg | 29.7 lbs / 13.47 kg | 29.35 lbs / 13.31 kg | 30.79 lbs / 13.97 kg | 31.79 lbs / 14.42 kg | 5.73 lbs / 2.6 kg (frame only) |
| Frame | Carbon CC 29" 130mm Travel 4-Bar | ||||||
| Fork | RockShox Pike Ultimate Flight Attendant, 140mm | RockShox Pike Ultimate, 140mm | RockShox Pike Ultimate, 140mm | RockShox Pike Select+, 140mm | RockShox Pike Select, 140mm | RockShox Pike Base, 140mm | - |
| Shock | RockShox Super Deluxe Ultimate Flight Attendant, 185x50 | RockShox Deluxe Ultimate, 185x50 | RockShox Deluxe Ultimate, 185x50 | RockShox Deluxe Select+, 185x50 | RockShox Deluxe Select+, 185x50 | RockShox Deluxe Select+, 185x50 | RockShox Deluxe Ultimate, 185x50 (included) |
| Bottom Bracket | SRAM DUB 68/73mm Threaded BB | SRAM DUB 73mm MTB Wide BB | Shimano MT801 Threaded | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | Shimano MT501 68/73mm Threaded | - |
| Cassette | SRAM XX SL 1299 Eagle T-Type, 10-52t | SRAM X0 1295 Eagle T-Type, 10-52t | Shimano XT M8200, 10-51t | SRAM GX 1275 Eagle T-Type, 10-52t | SRAM XS 1275 Eagle T-Type, 10-52t | Shimano Deore M6200, 10-51t | - |
| Chain | SRAM XX SL Eagle T-Type, Flattop, 12spd | SRAM X0 Eagle T-Type, Flattop, 12spd | Shimano XT M8100, 12spd | SRAM GX Eagle T-Type, Flattop, 12spd | SRAM GX Eagle T-Type, Flattop, 12spd | Shimano Deore M6100, 12spd | - |
| Chainguide | OneUp Chainguide | - | |||||
| Crankset | SRAM XX SL Eagle Power Meter T-Type, 32t (165mm XS-S / 170mm M-XXL) | SRAM X0 Eagle DUB T-Type, 32t (165mm XS-S / 170mm M-XXL) | Shimano XT M8200, 32t (165mm XS-S / 170mm M-XXL) | SRAM GX Eagle DUB T-Type, 32t (165mm XS-S / 170mm M-XXL) | SRAM 90 Eagle DUB T-Type, 32t (165mm XS-S / 170mm M-XXL) | Shimano Deore M6200, 32t (165mm XS-S / 170mm M-XXL) | - |
| Rear Derailleur | SRAM XX SL Eagle AXS T-Type, 12spd | SRAM X0 Eagle AXS T-Type, 12spd | Shimano XT M8250 Di2, SGS, 12spd | SRAM GX Eagle AXS T-Type, 12spd | SRAM 90 Eagle T-Type, 12spd (mechanical) | Shimano Deore M7200, 12spd | - |
| Shifter | SRAM AXS Pod Controller Rocker | SRAM AXS Pod Controller Rocker | Shimano Deore XT M8250 Shift Switch w/ Wolf Tooth Shiftmount Adapter for MM | SRAM AXS Pod Controller | SRAM 90 Eagle T-Type, 12spd | Shimano Deore M6200, 12spd | - |
| Brakes | SRAM Maven Ultimate Carbon, Custom | SRAM Motive Silver | SRAM Motive Silver | SRAM Motive Bronze | SRAM DB8 | SRAM DB8 | - |
| Rotors (F/R) | SRAM HS2 180mm / 180mm | SRAM HS2 200mm / 180mm | SRAM HS2 200mm / 180mm | SRAM HS2 200mm / 180mm | SRAM HS2 200mm / 180mm | SRAM Centerline 200mm / 180mm | - |
| Grips | Santa Cruz Bicycles House Grips | - | |||||
| Handlebars | OneUp Carbon Bar, 35mm (XS-M: 760mm/20mm rise, L-XXL: 800mm/35mm rise) | OneUp Carbon Bar, 35mm (XS-M: 760mm/20mm rise, L-XXL: 800mm/35mm rise) | OneUp Carbon Bar, 35mm (XS-M: 760mm/20mm rise, L-XXL: 800mm/35mm rise) | OneUp Carbon Bar, 35mm (XS-M: 760mm/20mm rise, L-XXL: 800mm/35mm rise) | OneUp Aluminum Bar, 35mm (XS-M: 760mm/20mm rise, L-XXL: 800mm/35mm rise) | Burgtec Aluminum Bar, 35mm (XS-M: 760mm/20mm rise, L-XXL: 800mm/30mm rise) | - |
| Headset | Chris King DropSet 3 50th Anniversary Integrated Headset | Cane Creek 50 IS Integrated Headset | Cane Creek 50 IS Integrated Headset | Cane Creek 50 IS Integrated Headset | Cane Creek 50 IS Integrated Headset | FSA IS-2/47/42 ACB | - |
| Saddle | WTB Silverado Medium Fusion, CroMo SL | WTB Silverado Medium Fusion, CroMo SL | SDG Bel-Air V3 Lux-Alloy Atmos | SDG Bel-Air V3 Lux-Alloy Atmos | SDG Bel-Air V3 Lux-Alloy | SDG Bel-Air V3 Steel | - |
| Seatpost | OneUp Dropper Post, 31.6mm (XS: 120mm, S: 150mm, M: 180mm, L-XL: 210mm, XXL: 240mm) | OneUp Dropper Post, 31.6mm (XS: 120mm, S: 150mm, M: 180mm, L-XL: 210mm, XXL: 240mm) | OneUp Dropper Post, 31.6mm (XS: 120mm, S: 150mm, M: 180mm, L-XL: 210mm, XXL: 240mm) | OneUp Dropper Post, 31.6mm (XS: 120mm, S: 150mm, M: 180mm, L-XL: 210mm, XXL: 240mm) | OneUp Dropper Post, 31.6mm (XS: 120mm, S: 150mm, M: 180mm, L-XL: 210mm, XXL: 240mm) | SDG Tellis Dropper, 31.6mm (XS: 125mm, S: 150mm, M: 170mm, L-XL: 210mm, XXL: 230mm) | - |
| Stem | Industry Nine A35, 40mm | RaceFace Turbine SL, 40mm | Santa Cruz CNC, 40mm | OneUp Enduro Stem, 42mm | OneUp Enduro Stem, 42mm | OneUp Enduro Stem, 42mm | - |
| Rims (F/R) | Reserve 30|SL Carbon | Reserve 30|SL Carbon | Reserve 30|SL AL 6069 | Reserve 30|SL AL 6069 | Reserve 30|TR AL | Reserve 30|TR AL | - |
| Front Hub | Chris King, 15x110, 6-Bolt, 28h, 50th Anniversary Gold | DT Swiss 350, 15x110, 6-Bolt, 28h | DT Swiss 350, 15x110, 6-Bolt, 28h | DT Swiss 370, 15x110, 6-Bolt, 28h | DT Swiss 370, 15x110, 6-Bolt, 28h | Shimano TC500, 15x110, 6-Bolt | - |
| Rear Hub | Chris King, 12x148, XD, 6-Bolt, 28h, 50th Anniversary Gold | DT Swiss 350 DEG DF, 12x148, XD, 6-Bolt, 28h | DT Swiss 350 DEG DF, 12x148, MicroSpline, 6-Bolt, 28h | DT Swiss 370, 12x148, XD, 6-Bolt, 28h | DT Swiss 370, 12x148, XD, 6-Bolt, 28h | Shimano TC600, 12x148, MicroSpline, 6-Bolt | - |
| Tires (F/R) | Maxxis Dissector 29x2.4" 3C MaxxGrip EXO+ / Maxxis Dissector 29x2.4" MaxxTerra EXO+ | Maxxis Forekaster 29x2.4", MaxxTerra, EXO | Maxxis Forekaster 29x2.4", MaxxTerra, EXO | - | |||
| Valves | Reserve Fillmore Valves | - | |||||
| Battery Charger | SRAM eTap Powerpack 3 Battery | SRAM eTap Powerpack 1 Battery | Shimano Charger DN100 | SRAM eTap Powerpack 1 Battery | - | - | - |
See what our customers say about us on Google
At the end of the day, we’re mountain bikers. We spend our weekends on the dirt, chasing turns, and geeking out over gear. We sell the brands we ride and love, and we care about every build like it’s headed into our own garage. Our goal is simple: to make buying your bike such a good experience that when we see you out on the trail, it feels like seeing a friend.
Check out the latest gossip, ie Google reviews, below!
*Disclaimers
- Mountain bikes, road bikes, and gravel bikes are fully assembled prior to shipping. Del Sol, E11even, Haro, and Tuesday bikes will ship as received from the original manufacturer in the original manufacturer packaging. All other bikes including kids bikes, cruisers, bmx bikes, etc. may be shipped in the original manufacturers packaging.
- While every effort is made to ensure the accuracy of the above information, it is entered by real live humans and humans make mistakes. The majority of the bikes on our website are specced exactly as they come from the manufacturers. Any upgrades or customizations will be listed separately. Please confirm with Airpark Bike Co if there are any questions about the included specification for the bike you are looking at.
- Bike component specifications including (but not limited to) suspension, drivetrain, brakes, tires, and wheels are subject to change by the manufacturer without notice.
- Any indicated component upgrades included or purchased in conjunction with a bike will be replacements for OEM components on the bike. The bike will ship with the upgraded components installed, but will not include the OEM components. Credit for the OEM components are factored into the pricing for upgrades.
- Weights, where provided, are based on manufacturer estimates for the model and are not a guarantee. The actual delivered weight may vary between build kits or spec levels of the same product, as well as between sizes. It may also vary due to upgraded components, variation in amounts of lubricants and sealants, and other factors.
- The free gift card offer is only valid on full priced Santa Cruz bikes. This offer is not valid with any other discounts or offers. The gift card cannot be applied to the purchase of the bike. The gift card can be used on any future purchase of any products on this website. If the original order for the bike is cancelled, returned, refunded, or exchanged and the gift card value has not be utilized, then the gift card will be voided. If the original order for the bike is cancelled, returned, refunded, or exchanged and any amount of the gift card value has been utilized, the value of the gift card may be deducted from the refund amount for the bike purchase. This gift card value deduction is in addition to any restocking fees charged for the bike.